Shellfish Harvesting Area Information
Before visiting these areas, check the open/close status.
See the metadata for variable explanations and data notes
Area# | Area Name | Water Quality Data |
|---|---|---|
Pensacola Bay System | 02pens.csv | |
Choctawhatchee Bay | 06choc.csv | |
West Bay | 08wbay.csv | |
North Bay | 10nbay.csv | |
East Bay | 12ebay.csv | |
Saint Joseph Bay | 14sjoe.csv | |
Indian Lagoon | 15indl.csv | |
Apalachicola Bay System | 16apal.csv | |
Alligator Harbor | 18alli.csv | |
Ochlockonee Bay | 20ochl.csv | |
Wakulla County | 22waku.csv | |
Horseshoe Beach | 25hors.csv | |
Suwannee Sound | 28suwa.csv | |
Cedar Key | 30ceda.csv | |
Waccasassa Bay | 32wacc.csv | |
Withlacoochee Bay | 34with.csv | |
Citrus County | 37citr.csv | |
Boca Ciega Bay | 42boca.csv | |
Lower Tampa Bay | 48tampa.csv | |
Sarasota Bay | 54sara.csv | |
Lemon Bay | 56lemon.csv | |
Gasparilla Sound | 58gasp.csv | |
Myakka River | 60myakka.csv | |
Pine Island Sound |
62mat.csv
62pine.csv | |
Ten Thousand Islands | 66tenk.csv | |
Indian River/Saint Lucie | 70irlsl.csv | |
North Indian River | 72nir.csv | |
Body F | 74bodf.csv | |
Body E | 75bode.csv | |
Body D | 76bodd.csv | |
Body C | 77bodc.csv | |
Body B | 78bodb.csv | |
South Banana River | 79sbr.csv | |
Body A | 80boda.csv | |
South Volusia | 82vol.csv | |
South Saint Johns | 88ssj.csv | |
North Saint Johns | 92sjn.csv | |
Duval County | 96duv.csv |
Disclaimer: These maps are not navigational maps. Refer to the rule for a legal description. For a legal map of each area, please call or email our division headquarters at (850) 617-7600 or email aquaculture_web@FDACS.gov.