Lemon Bay #56: Shellfish Management Information
Daily Open/Closed Status and Map
Area Information
2-Digit Number & Name | 56 Lemon Bay |
|---|---|
Map Number(s) | 56 |
County(s) | Sarasota, Charlotte |
Boundaries | All waters of Lemon Bay and Placida Harbor south of the State Road 774 bridge to Manasota and north of Gasparilla Pass and the State Road 771 bridge |
Types of Shellfish Present | Clam, Oyster |
Current Survey Date | January 24, 2019 |
Description of Management for Closures and Acres
5602 Lemon Bay Conditionally Approved
Closed when two-day cumulative rainfall measured by NOAA exceeds 2.33 inches.
Acres: 2,861
Lemon Bay Prohibited
Acres: 3,973