North Indian River #72: Shellfish Management Information
Daily Open/Closed Status and Map
Area Information
2-Digit Number & Name | 72 North Indian River |
|---|---|
Map Number(s) | 72 |
County(s) | Indian River |
Boundaries | All waters of the Indian River north of the State Road 510 bridge at Wabasso and south of ICWW marker 59 at the Sebastian Inlet |
Types of Shellfish Present | Clam |
Current Survey Date | March 20, 2018 |
Description of Management for Closures and Acres
7202 North Indian River Conditionally Approved
Closed when two-day cumulative rainfall measured by NOAA exceeds 2.54 inches.
Acres: 3,780
North Indian River Prohibited
Acres: 5,045