Sarasota Bay # 54: Shellfish Management Information
Daily Open/Closed Status and Map
Area Information
2-Digit Number & Name | 54 Sarasota Bay |
|---|---|
Map Number(s) | 54 |
County(s) | Sarasota, Manatee |
Boundaries | All waters of Sarasota and Roberts bays south of the State Road 684 bridge to Anna Maria Key and north of the southern shoreline of Phillippi Creek |
Types of Shellfish Present | Clam, Oyster |
Current Survey Date | September 1, 2016 |
Description of Management for Closures and Acres
5402 Sarasota Bay Conditionally Approved
Closed when one-day rainfall measured at the City of Sarasota Wastewater Treatment Plant exceeds 1.11 inches.
Acres: 7,987
Sarasota Bay Prohibited
Acres: 16,722