St. Johns, North #92: Shellfish Management Information
Daily Open/Closed Status and Map
Area Information
2-Digit Number & Name | 92 North St. Johns |
|---|---|
Map Number(s) | 92 |
County(s) | St. Johns |
Boundaries | All waters of the St. Augustine Inlet, Salt Run and the Tolomato, Guana, San Sebastian and Matanzas Rivers north of the State Road 312 bridge at Anastasia Island and south of ICWW channel marker 24 near Pine Island |
Types of Shellfish Present | Clam, Oyster |
Current Survey Date | May 1, 2018 |
Description of Management for Closures and Acres
9202 North St. Johns Conditionally Approved
Closed when one-day cumulative rainfall measured by NOAA, exceeds 1.89 inches.
Acres: 1,557
North St. Johns Prohibited
Acres: 7,840