St. Johns, South #88: Shellfish Management Information
Daily Open/Closed Status and Map
Area Information
2-Digit Number & Name | 88 South St. Johns |
|---|---|
Map Number(s) | 88 |
County(s) | St. Johns |
Boundaries | All waters of the Matanzas River and Intracoastal Waterway north of ICWW marker 87 near Marineland and south of the State Road 206 bridge at Crescent Beach |
Types of Shellfish Present | Clam, Oyster |
Current Survey Date | August 27, 2018 |
Description of Management for Closures and Acres
8802 South St. Johns Conditionally Approved
Closed when six-day cumulative rainfall measured by NOAA exceeds 4.84 inches.
Acres: 1,549 acres
South St. Johns Prohibited
Acres: 547