Ten Thousand Islands #66: Shellfish Management Information
Daily Open/Closed Status and Map
Area Information
2-Digit Number & Name | 66 Ten Thousand Islands |
|---|---|
Map Number(s) | 66 |
County(s) | Collier |
Boundaries | All waters east of a line from Goodland south along the Coon Key Channel to Cape Romano, west of a line from the Ferguson River to Indian Key Pass channel marker 7, and north of a line from Cape Romano to Marker 1K to Indian Key Pass channel marker 1. |
Types of Shellfish Present | Clam, Oyster |
Current Survey Date | June 1, 2016 |
Description of Management for Closures and Acres
6602 Ten Thousand Islands Conditionally Approved
Closed when two day cumulative rainfall measured by NOAA, exceeds 3.50 inches.
Acres: 42,477
Ten Thousand Islands Prohibited
Acres: 7,569